|
|
|
| WiiCam | wiicam | Wireless Integrated Interactive Camera |
| Televisor | televisor | Wired media streaming using the existing coax to bring user-selected media to any TV in a home. |
| Real Time Task Managing System | rttms | This project aims to solve the human factor (ie, procrastination, forgetfulness) problem involved in task management. The basis of the project is to simply store user tasks. In order to store tasks simply, we are allowing users to store and retrieve tasks through existing technologies, such as web browsers and cell phones. This gives the user the ability to access our system from an environment they are comfortable with, rather than learning a new environment.
The project varies from existing task management systems, such as Outlook, by presenting the user with task management strategies created by experts in personal organization. The system will offer suggestions on how the user can better organize and complete their tasks. The system attempts to help users with the often overlooked problem of completing tasks rather than simply keep track of tasks. We like to call this solving the human factor. |
| RFID Book Tracking System | book_tracker | The purpose of this project is to design a book tracking system for the MSOE Library that will make use of RFID to verify if books are on their proper shelves. |
| null devs | nulldevs | The purpose of this project is to create a web application that will facilitate users in the World of Warcraft (WoW) community in figuring out their damage using various algorithms. |
| Team Number One Networked Power Monitor | team_number_1 | The purpose of this project is to create a networked power monitor similar to the Kill-A-Watt that can be used to monitor and analyze energy usage in a building. Once complete our networked power monitor can be used as a tool to save energy and money ideally for a home where every dime saved helps. |
| Team HOG | teamhog | The project will use a GSM chip to communicate through a cellphone network to send data about the bike to a server. |
| Parallax Image Enhancer | pie | The parallax image enhancer will use multiple images of a particular scene to add detail to its presentation, using a process known as parallax. With this technique, a viewer is able to ascertain more data about an image including the ability to “perceive” depth information. The goal of the project is to automate the parallax process, thus creating an economically efficient approach to perform this enhancement. The applications for this technology go beyond simple realism, as the technique could also be used by military and satellite image services to better relay information. This utility will be a desktop application aimed towards .NET enabled users. |
| Ares | ares | The idea of our project is to create an augmented reality first person shooter. We plan on creating visual overlays on the real world to simulate a first person shooter. |
| Support | support | Support local site |
| Sample Project | sampleproj | Sample project demonstrating features of GForge. |
| Tims List | t17 | Sale site for MSOE |
| MSOER | msoer | Our vision is to create an application to provide an easy way for the MSOE community to carpool and get rides from other members of the community. |
| MADCAP Robot | madcap_robot | Our project is aimed at implementing an embedded systems robot to showcase potential course studies at MSOE. The implemented design will display subject matters of circuit design, low level software design, and external peripheral interfacing. The main focus of use will be for open houses, curriculum based visitor tours, and any public media related demonstration of the EECS programs offered at MSOE. |
| Accessible Remote Control | accremocon | Develop a remote control which is accessible to those with limited mobility and dexterity. The final product must include the ability to 'learn' existing IR device codes to expand the remote's range of operation. |
| Peggasus | peggle | Create a physical version of the computer game Peggle. |
| Team CKMM | ckmm | Communication via cell phone technology to pass on status information from an electrical system located in a small village in Guatemala. |
| BugStomp.net | bugstomp | BugStomp.net is a service for people around the world to administrator testing competitions. |
| Team Gutsherrschaft | gutsherrschaft | Automated toxic waste monitoring and disposal system. |
| Mobile Emergency Alert Device (M.E.A.D) | mead | A project to demonstrate the feasibility of creating an emergency location system for patients in a hospital to supplement or replace the bedside emergency button. |
| HydraP2P - Modular P2P Client | hydrap2p | A p2p client with each component split into different programs for the ultimate in customizability, HydraP2P will make it easy for developers to extend the system in any language they want |
| Jewelry Thieves | jewelryt | A modular secure display case for any collectible. Full access rights controll and auditing. |
|
To search for projects, please enter the criteria in the text box and press "Search" to get the results